Hybrid AI-powered autonomous protection that explains every decision. Zero kernel hooks. No BSODs. Built by engineers with 25+ years of enterprise security experience.
Enterprise-grade protection that doesn't compromise your system stability or your ability to understand what's happening.
No more "black box" security. Every detection comes with a transparent scoring breakdown: "Blocked because: Registry modification (+20), Unknown C2 connection (+30), LSASS masquerading (+50)."
When confidence exceeds 85% and risk score hits 70+, Auto-Pilot takes over. Quarantine, block, and remediate�all while you sleep. Every action logged and reversible.
No drivers, no BSODs, no system instability. User-mode analysis using ETW and native APIs delivers kernel-level visibility without the risks. Your systems stay stable.
Windows Event Tracing catches Process Hollowing, Remote Thread Injection, and LSASS memory access attempts in milliseconds�without traditional hooking overhead.
When one endpoint detects a new threat, all QuickSecure agents worldwide receive the IoC within 1 second via Protobuf-powered global sync. Instant collective immunity.
Pre-commit hooks scan for exposed secrets. Entropy analysis detects typosquatting packages. Protect your CI/CD pipeline from Shai Hulud-style supply chain attacks.
Built on .NET 8 with high-performance async channels. Designed for minimal footprint, maximum visibility.
??????????????????????????????????????????????????????????????????????????????????????????????????????? ? QUICKSECURE HYBRID AI ARCHITECTURE v2.0 ? ??????????????????????????????????????????????????????????????????????????????????????????????????????? ? ????????????????????????????????????????????????????????????????????????????????????????????????? ? ? ? ENDPOINT LAYER (Your Device) ? ? ? ? ??????????????????? ??????????????????? ??????????????????? ??????????????????????????? ? ? ? ? ? ETW/eBPF ? ? Behavioral ? ? Local ONNX ? ? Decision Client ? ? ? ? ? ? Consumer ???? Analyzer ???? AI Engine ???? � Auto-Pilot Logic ? ? ? ? ? ? � Process ? ? � 150+ Checks ? ? � 5MB Model ? ? � Quarantine Manager ? ? ? ? ? ? � Network ? ? � Persistence ? ? � 15ms/scan ? ? � Remediation Queue ? ? ? ? ? ? � Registry ? ? � WMI/COM ? ? � 7.5K Rules ? ? � Audit Trail ? ? ? ? ? ??????????????????? ??????????????????? ??????????????????? ??????????????????????????? ? ? ? ? Resource: CPU < 2% | RAM < 100MB | No Kernel Hooks | FP Rate < 0.1% ? Confidence >85% ? ? ? ???????????????????????????????????????????????????????????????????????????????????????????????? ? ? ? ? ? ????????????????????????????????????????????????????????????????????????????????????????????????? ? ? ? CORXOR CLOUD (Global AI Judge) ? ? ? ? ??????????????????? ??????????????????? ??????????????????? ??????????????????????????? ? ? ? ? ? Telemetry ? ? Global AI ? ? IoC Feed ? ? Autonomous Decision ? ? ? ? ? ? Collector ???? Correlator ???? Generator ???? Center ? ? ? ? ? ? � Protobuf ? ? � XGBoost ? ? � AbuseIPDB ? ? � Dashboard ? ? ? ? ? ? � <1KB/event ? ? � 10M+ Hash ? ? � URLHaus ? ? � Approval Workflow ? ? ? ? ? ? � TLS 1.3 ? ? � 94%+ ZeroDay ? ? � VirusTotal ? ? � Fleet Management ? ? ? ? ? ??????????????????? ??????????????????? ??????????????????? ??????????????????????????? ? ? ? ? Global Broadcast: <1 second to all endpoints worldwide | Rate Limited | Audit Logged ? ? ? ????????????????????????????????????????????????????????????????????????????????????????????????? ? ???????????????????????????????????????????????????????????????????????????????????????????????????????
| Capability | Implementation | Enterprise Benefit | Status |
|---|---|---|---|
| Multi-Core Engine | System.Threading.Channels, Task Parallelism | 70% faster scanning vs legacy AV | Production |
| Deep Visibility | Native Win32 API & Linux Syscalls (P/Invoke) | Driver-less deep inspection | Production |
| Autonomous Response | Auto-Pilot Mode with XAI verification | <500ms mitigation latency | Production |
| Hybrid AI | Edge ONNX + Cloud XGBoost Ensemble | 94%+ zero-day detection | Production |
| Integrity Defense | Hash verification, WMI/COM monitoring | Ransomware & persistence defeat | Production |
| Collective Defense | Protobuf global sync, <1s broadcast | Instant fleet-wide immunity | Production |
150+ forensic checkpoints covering every known persistence mechanism and attack vector.
The brain behind autonomous protection. Multi-factor analysis, instant decisions, full audit trail.
// AI Analysis Factors var judgment = await AnalyzeThreatAsync(threat); // Multi-Factor Risk Scoring var factors = new { SeverityScore = GetSeverityWeight(threat.Severity), // Critical=40, High=25, Medium=15, Low=5 GlobalOccurrences = await GetGlobalOccurrenceBonus(), // +20 if seen on 3+ endpoints LocalConfidence = threat.LocalAIConfidence, // From edge ONNX model KnownIoC = await CheckKnownIoCDatabase(), // +30 if matches known threat FalsePositiveHistory = await CheckFPHistory() // -20 per confirmed FP }; // Auto-Pilot Decision Logic var shouldAutoApprove = AutoPilotEnabled && judgment.Confidence >= 0.85 && judgment.RiskScore >= 70; if (shouldAutoApprove) { await AutoApproveAndDistribute(decision); LogAudit("AUTO-APPROVED", decision); } else { decision.Status = "pending"; // Awaits admin review }
Start with a 14-day full-featured trial. No credit card required. All features unlocked.
Full access, zero commitment
For individuals & freelancers
Up to 20 devices
Unlimited scale
14 days. Full access. No credit card. Download the agent and let autonomous AI protect your endpoints.